Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | 93 | ● no change | 67 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 2 | Ghost | 92 | ● no change | 90 | - | 22 Nov 2026 | 3 Oct 2026 |
| 3 | 91 | ● no change | 54 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 4 | 91 | ● no change | 55 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 5 | Doodle | 87 | ● no change | 69 | - | 22 Nov 2026 | 3 Oct 2026 |
| 6 | Sublime Text | 86 | ● no change | 76 | - | 22 Nov 2026 | 3 Oct 2026 |
| 7 | 85 | ● no change | 48 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 8 | Linear | 85 | ▲ +1 | 42 | - | 22 Nov 2026 | 15 Oct 2026 |
| 9 | 85 | ● no change | 52 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 10 | Castos | 82 | ● no change | 51 | - | 22 Nov 2026 | 3 Oct 2026 |
| 11 | Balsamiq | 81 | ● no change | 45 | - | 22 Nov 2026 | 3 Oct 2026 |
| 12 | Pitch | 81 | ● no change | 57 | - | 22 Nov 2026 | 3 Oct 2026 |
| 13 | Procreate® | 80 | ● no change | 37 | - | 22 Nov 2026 | 3 Oct 2026 |
| 14 | 79 | ▼ −1 | 51 | 36 | 22 Nov 2026 | 19 Nov 2026 | |
| 15 | 79 | ▼ −1 | 51 | 34 | 22 Nov 2026 | 19 Nov 2026 | |
| 16 | Linearity | 77 | ● no change | 31 | - | 22 Nov 2026 | 3 Oct 2026 |
| 17 | Milanote | 77 | ● no change | 35 | - | 22 Nov 2026 | 3 Oct 2026 |
| 18 | Unicorn Platform | 77 | ● no change | 29 | - | 22 Nov 2026 | 3 Oct 2026 |
| 19 | Cosmos | 76 | ● no change | 35 | - | 22 Nov 2026 | 3 Oct 2026 |
| 20 | 76 | ● no change | 66 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 21 | 75 | ● no change | 22 | - | 22 Nov 2026 | 16 Nov 2026 | |
| 22 | 74 | ▲ +1 | 40 | 17 | 21 Nov 2026 | 18 Nov 2026 | |
| 23 | 74 | ▲ +1 | 13 | 29 | 21 Nov 2026 | 18 Nov 2026 | |
| 24 | Boords | 73 | ● no change | 38 | - | 22 Nov 2026 | 3 Oct 2026 |
| 25 | 73 | ▼ −1 | 32 | - | 22 Nov 2026 | 19 Oct 2026 | |
| 26 | Nova | 72 | ● no change | 46 | - | 22 Nov 2026 | 3 Oct 2026 |
| 27 | 72 | ▲ +1 | 20 | 25 | 21 Nov 2026 | 15 Nov 2026 | |
| 28 | 72 | ▲ +1 | 15 | 19 | 22 Nov 2026 | 19 Nov 2026 | |
| 29 | 72 | ▲ +1 | 0 | 1 | 22 Nov 2026 | 19 Nov 2026 | |
| 30 | Lumi | 71 | ● no change | 18 | - | 22 Nov 2026 | 22 Nov 2026 |
| 31 | Bannerbear | 69 | ▲ +1 | 35 | - | 22 Nov 2026 | 10 Nov 2026 |
| 32 | Sequel Ace | 69 | ▲ +1 | 31 | - | 22 Nov 2026 | 21 Nov 2026 |
| 33 | 68 | ▲ +1 | 32 | - | 22 Nov 2026 | 1 Nov 2026 | |
| 34 | Photo AI™ | 65 | ▼ −1 | 26 | - | 22 Nov 2026 | 21 Oct 2026 |
| 35 | 63 | ▼ −1 | 21 | - | 22 Nov 2026 | 7 Nov 2026 | |
| 36 | 63 | ▲ +1 | 23 | - | 22 Nov 2026 | 12 Oct 2026 | |
| 37 | 59 | ▲ +2 | 10 | 3 | 22 Nov 2026 | 19 Nov 2026 | |
| 38 | 59 | ▲ +1 | 22 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 39 | 58 | ▲ +1 | 25 | - | 22 Nov 2026 | 4 Nov 2026 | |
| 40 | Urlbox | 58 | ▲ +1 | 25 | - | 22 Nov 2026 | 15 Nov 2026 |
| 41 | 56 | ▲ +1 | 13 | - | 22 Nov 2026 | 19 Nov 2026 | |
| 42 | ApiFlash | 54 | ▲ +1 | 25 | - | 22 Nov 2026 | 6 Nov 2026 |
| 43 | 51 | ▲ +1 | 15 | 11 | 22 Nov 2026 | 18 Nov 2026 | |
| 44 | 50 | ● no change | 23 | - | 22 Nov 2026 | 20 Nov 2026 | |
| 45 | 50 | ▲ +1 | 34 | - | 22 Nov 2026 | 10 Nov 2026 | |
| 46 | 49 | ● no change | 10 | - | 22 Nov 2026 | 13 Nov 2026 | |
| 47 | 49 | ▲ +1 | 24 | - | 22 Nov 2026 | 16 Nov 2026 | |
| 48 | 47 | ▼ −1 | 25 | - | 22 Nov 2026 | 28 Oct 2026 | |
| 49 | 46 | ▼ −1 | 12 | - | 22 Nov 2026 | 19 Nov 2026 | |
| 50 | 44 | ▲ +1 | 14 | - | 22 Nov 2026 | 31 Oct 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.