Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | Ghost | 90 | ● no change | 92 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | Sublime Text | 76 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 3 | Doodle | 69 | ● no change | 87 | - | 3 Oct 2026 | 3 Oct 2026 |
| 4 | 67 | ● no change | 93 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 5 | 66 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 6 | Pitch | 57 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 |
| 7 | 55 | ● no change | 91 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 8 | 54 | ● no change | 91 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 9 | 52 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 10 | Castos | 51 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 |
| 11 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 12 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 13 | 48 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 14 | Nova | 46 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 15 | Balsamiq | 45 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | Linear | 42 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 17 | 40 | ▲ +22 | 74 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 18 | Boords | 38 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 19 | Procreate® | 37 | ● no change | 80 | - | 3 Oct 2026 | 3 Oct 2026 |
| 20 | Bannerbear | 35 | ● no change | 69 | - | 3 Oct 2026 | 3 Oct 2026 |
| 21 | Cosmos | 35 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 22 | Milanote | 35 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 23 | 34 | ● no change | 50 | - | 27 Oct 2026 | 27 Oct 2026 | |
| 24 | 32 | ● no change | 68 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 25 | 32 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 26 | Linearity | 31 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 27 | Sequel Ace | 31 | ● no change | 69 | - | 3 Oct 2026 | 3 Oct 2026 |
| 28 | Unicorn Platform | 29 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 29 | Photo AI™ | 26 | ● no change | 65 | - | 3 Oct 2026 | 3 Oct 2026 |
| 30 | ApiFlash | 25 | ● no change | 54 | - | 3 Oct 2026 | 3 Oct 2026 |
| 31 | 25 | ● no change | 58 | - | 14 Oct 2026 | 14 Oct 2026 | |
| 32 | 25 | ● no change | 47 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 33 | Urlbox | 25 | ● no change | 58 | - | 3 Oct 2026 | 3 Oct 2026 |
| 34 | 24 | ● no change | 49 | - | 17 Oct 2026 | 17 Oct 2026 | |
| 35 | 23 | ● no change | 50 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 36 | 23 | ● no change | 63 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 37 | 22 | ● no change | 75 | - | 16 Nov 2026 | 16 Nov 2026 | |
| 38 | 22 | ● no change | 59 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 39 | 21 | ● no change | 63 | - | 3 Nov 2026 | 3 Nov 2026 | |
| 40 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 41 | Lumi | 18 | ● no change | 71 | - | 22 Nov 2026 | 22 Nov 2026 |
| 42 | 15 | ▼ −11 | 72 | 19 | 7 Nov 2026 | 7 Nov 2026 | |
| 43 | 15 | ● no change | 51 | 11 | 25 Oct 2026 | 25 Oct 2026 | |
| 44 | 14 | ● no change | 1 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 45 | 14 | ● no change | 44 | - | 29 Oct 2026 | 29 Oct 2026 | |
| 46 | 13 | ● no change | 56 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 47 | 13 | ▼ −16 | 74 | 29 | 1 Nov 2026 | 1 Nov 2026 | |
| 48 | 12 | ● no change | 46 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 49 | 10 | ● no change | 49 | - | 13 Nov 2026 | 13 Nov 2026 | |
| 50 | 10 | ● no change | 20 | - | 21 Nov 2026 | 21 Nov 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.