Urlbox vs ScreenshotOne
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Urlbox | ScreenshotOne |
|---|---|---|
| What it does | Screenshots you'll stake your reputation on | Website Screenshot API for Developers and AI Agents |
| Stage | Established | Established |
| Founded | 2012 | 2022 |
| Based in | GB | Not given |
| Pricing model | subscription | freemium |
| Pricing | Plans start at $19/month for 2,000 renders (Lo-Fi), $49/month for 5,000 renders (Hi-Fi), $99/month for 15,000 renders (Ultra), and $498/month for Business. Enterprise plans start at $3,000/month. Free 7-day trial available. | Free plan with 100 screenshots per month. Basic plan at $17/month with 2,000 screenshots and $0.009 per extra. Growth plan at $79/month with 10,000 screenshots and $0.006 per extra. Scale plan at $259/month with 50,000 screenshots and $0.004 per extra. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 57 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 25 | 23 |
| Citation Flow (Majestic) | 43 | 43 |
| Referring domains (Majestic) | 649 | 883 |
7 details filled in for both companies.
More alternatives to Urlbox More alternatives to ScreenshotOne