Sketch vs Procreate®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sketch | Procreate® |
|---|---|---|
| What it does | Design, prototype, collaborate and handoff | Creative apps designed for iPad |
| Stage | Established | Established |
| Founded | 2010 | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | one-time |
| Pricing | Standard subscription: $12/month per Editor (billed yearly). Professional: $24/month per Editor (billed yearly). Enterprise: $44/month per Editor (billed yearly). Mac-only license: $120 per seat, includes one year of updates. Free trial for 30 days. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 52 | 37 |
| Citation Flow (Majestic) | 55 | 53 |
| Referring domains (Majestic) | 16123 | 8930 |
4 details filled in for both companies.