Sketch vs Linearity
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sketch | Linearity |
|---|---|---|
| What it does | Design, prototype, collaborate and handoff | AI Design Generator: Editable, On-Brand Campaigns |
| Stage | Established | Established |
| Founded | 2010 | 2017 |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Standard subscription: $12/month per Editor (billed yearly). Professional: $24/month per Editor (billed yearly). Enterprise: $44/month per Editor (billed yearly). Mac-only license: $120 per seat, includes one year of updates. Free trial for 30 days. | Free plan with 250 credits; Pro at €8-10/month with 800 credits/month; Studio at €25-30/month with 3,250 credits/month; Business at €67-80/month with 6,500 credits/month; Enterprise with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 85 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 52 | 31 |
| Citation Flow (Majestic) | 55 | 51 |
| Referring domains (Majestic) | 16123 | 3507 |
6 details filled in for both companies.