GigFreight vs HaulProof
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Freight load board connecting carriers, brokers and shippers across EU, UK, US and Turkey | Carrier vetting for Canada and the US |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | CA |
| Pricing model | Freemium | Paid |
| Pricing | Standard from €79/month or €199/quarter (save 16%). Elite from €129/month or €329/quarter (save 16%). US Founding Member $29.99/month (charged $1 at signup for first 3 days). All plans include 3-day free trial. | Starter C$79/month (1 user, 50 monitored carriers), Pro C$99/month (3 users, 150 monitored carriers), Team C$299/month (5 users, 1,000 monitored carriers), Business/Enterprise C$449/month (10 users, 2,500 monitored carriers). All plans include Canadian and FMCSA records, email, webhook, Slack and Te |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 6 −1 (down) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 18 |
| Referring domains (Majestic) | 1 | 4 |
6 details filled in for both companies.
More alternatives to GigFreight More alternatives to HaulProof