ApiFlash vs Urlbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ApiFlash | Urlbox |
|---|---|---|
| What it does | Screenshot API based on Google Chrome and AWS Lambda | Screenshots you'll stake your reputation on |
| Stage | Established | Established |
| Founded | 2017 | 2012 |
| Based in | FR | GB |
| Pricing model | freemium | subscription |
| Pricing | Free plan with 100 screenshots per month, Lite plan at $7/month with 1,000 screenshots, Medium plan at $35/month with 10,000 screenshots, Large plan at $180/month with 100,000 screenshots, and custom enterprise plans available. | Plans start at $19/month for 2,000 renders (Lo-Fi), $49/month for 5,000 renders (Hi-Fi), $99/month for 15,000 renders (Ultra), and $498/month for Business. Enterprise plans start at $3,000/month. Free 7-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 no change since last check | 57 no change since last check |
| Trust Flow (Majestic) | 25 | 25 |
| Citation Flow (Majestic) | 37 | 43 |
| Referring domains (Majestic) | 1193 | 649 |
8 details filled in for both companies.