TallyTill vs licence24.ch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | licence24.ch | |
|---|---|---|
| What it does | Self-checkout, CSA subscriptions, meat shares and inventory for farms | Windows and Office licenses at reduced prices with immediate email delivery |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | CH |
| Pricing model | Freemium | Not given |
| Pricing | Stand: $0/month, 0.95% + 5¢ per card sale. Shop: $15/month ($12.50/month annual), 0.5% + 5¢ per card sale. Market: $35/month ($29/month annual), 0.25% + 5¢ per card sale. | Microsoft Office Professional Plus 2024: €33.05 (reduced from €110.41), Microsoft Office Standard 2024: €33.05 (reduced from €110.41), Microsoft Windows 11 Professional: €18.68 (reduced from €44.10), Microsoft Windows 11 Home: €17.57 (reduced from €44.10), Microsoft Windows 10 Professional: €14.26 ( |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 13 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 15 | 16 |
| Referring domains (Majestic) | 4 | 5 |
5 details filled in for both companies.
More alternatives to TallyTill More alternatives to licence24.ch