Pitch vs Are.na
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pitch | Are.na |
|---|---|---|
| What it does | The AI presentation workspace | Online software for saving and organizing the content that is important to you |
| Stage | Established | Established |
| Founded | 2018 | Not given |
| Based in | DE | Not given |
| Pricing model | freemium | freemium |
| Pricing | Pitch offers a free plan with unlimited presentations, plus paid plans (Plus at €10/month, Team at €15/month, Business at €20/month) billed monthly or annually based on seat count, plus an Enterprise plan with custom pricing. | Guest plan free with up to 200 blocks; Premium at $70/year or $7/month; Supporter tier at $120/year. All paid plans include unlimited blocks, advanced search, presentation mode, table view, and early access to features. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 85 no change since last check |
| Trust Flow (Majestic) | 57 | 48 |
| Citation Flow (Majestic) | 48 | 64 |
| Referring domains (Majestic) | 9829 | 15100 |
6 details filled in for both companies.