Balsamiq vs Milanote
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Balsamiq | Milanote |
|---|---|---|
| What it does | Fast, focused wireframing and prototyping tools | The tool for organizing creative projects |
| Stage | Established | Not given |
| Founded | 2008 | Not given |
| Based in | IT | Not given |
| Pricing model | subscription | freemium |
| Pricing | Three tiers: Starter at $16/month per editor, Teams at $24/month per editor, and Enterprise at $35/month per editor, billed annually. Reviewers are always free. Free 14-day trial available. | Free plan with 100 notes, images or links and 10 file uploads. Professional plan at $9.99/month (billed annually) or $12.50/month (billed monthly) with unlimited notes, images, links and file uploads. Team plan at $49/month (billed annually) for up to 10 people, saving 50%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 45 | 35 |
| Citation Flow (Majestic) | 42 | 48 |
| Referring domains (Majestic) | 8730 | 4264 |
5 details filled in for both companies.