Balsamiq vs Linearity
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Balsamiq | Linearity |
|---|---|---|
| What it does | Fast, focused wireframing and prototyping tools | AI Design Generator: Editable, On-Brand Campaigns |
| Stage | Established | Established |
| Founded | 2008 | 2017 |
| Based in | IT | Not given |
| Pricing model | subscription | Not given |
| Pricing | Three tiers: Starter at $16/month per editor, Teams at $24/month per editor, and Enterprise at $35/month per editor, billed annually. Reviewers are always free. Free 14-day trial available. | Free plan with 250 credits; Pro at €8-10/month with 800 credits/month; Studio at €25-30/month with 3,250 credits/month; Business at €67-80/month with 6,500 credits/month; Enterprise with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 45 | 31 |
| Citation Flow (Majestic) | 42 | 51 |
| Referring domains (Majestic) | 8730 | 3507 |
6 details filled in for both companies.
More alternatives to Balsamiq More alternatives to Linearity