Balsamiq vs Cosmos
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Balsamiq | Cosmos |
|---|---|---|
| What it does | Fast, focused wireframing and prototyping tools | Your space for inspiration |
| Stage | Established | Not given |
| Founded | 2008 | Not given |
| Based in | IT | Not given |
| Pricing model | subscription | Not given |
| Pricing | Three tiers: Starter at $16/month per editor, Teams at $24/month per editor, and Enterprise at $35/month per editor, billed annually. Reviewers are always free. Free 14-day trial available. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 45 | 35 |
| Citation Flow (Majestic) | 42 | 44 |
| Referring domains (Majestic) | 8730 | 3275 |
3 details filled in for both companies.